Trends Over The Last Hour
Trends as of 11-Mar-2010 at 9:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 51.6 | 0.0 | 0.0 | SW | 43 | 30.096 | 0.00 |
| 5 minutes ago | 51.9 | 0.0 | 0.0 | SW | 41 | 30.094 | 0.00 |
| 10 minutes ago | 52.2 | 0.0 | 0.0 | SW | 41 | 30.093 | 0.00 |
| 15 minutes ago | 52.6 | 0.0 | 0.0 | SW | 42 | 30.093 | 0.00 |
| 20 minutes ago | 53.0 | 0.0 | 1.1 | SW | 40 | 30.091 | 0.00 |
| 30 minutes ago | 53.6 | 0.0 | 0.0 | SW | 37 | 30.089 | 0.00 |
| 45 minutes ago | 53.5 | 0.0 | 0.0 | SW | 38 | 30.087 | 0.00 |
| 60 minutes ago | 53.7 | 0.0 | 0.0 | SW | 38 | 30.079 | 0.00 |
| 75 minutes ago | 54.8 | 0.0 | 0.0 | SW | 35 | 30.077 | 0.00 |
| 90 minutes ago | 55.7 | 0.0 | 0.0 | SW | 33 | 30.074 | 0.00 |
| 105 minutes ago | 56.7 | 0.0 | 1.1 | SW | 32 | 30.070 | 0.00 |
| 120 minutes ago | 57.4 | 1.1 | 2.3 | SW | 31 | 30.069 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Days | 1 day(s) since last rain on 09-Mar-2010 12:01pm |
| Yest. | 0.00 in. | Week | 1.272 in. over last 7 days. |
| Month | 1.27 in. (4 rain day(s) this month) | Month | 0.00 in. last month. |
| Year | 5.78 in. (18 rain day(s) this year) | Year | 0.00 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.2 °F at 2:23pm | Max > 86 °F | 0 day(s) |
| Yest. | 61.1 °F at 2:21pm | Max > 77 °F | 1 day(s) |
| Month | 77.2 °F on 06-Mar-2010 | Warmest day | 66.7 °F on 06-Mar-2010 |
| Year | 77.2 °F on 06-Mar-2010 | Warmest night | 59.9 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.0 °F at 6:00am | Min < 32 °F | 0 day(s) |
| Yest. | 39.9 °F at 6:41am | Min < 5 °F | 0 day(s) |
| Month | 39.9 °F on 10-Mar-2010 | Coldest day | 52.9 °F on 08-Mar-2010 |
| Year | 35.4 °F on 23-Feb-2010 | Coldest night | 45.9 °F on 10-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.097 inHg at 9:17pm | Today | 40.0 °F at 6:00am |
| Yest. | 29.932 inHg at 9:21am | Yest. | 39.9 °F at 6:41am |
| Month | 30.118 inHg on 01-Mar-2010 | Month | 39.9 °F on 10-Mar-2010 |
| Year | 30.298 inHg on 01-Jan-2010 | Year | 35.2 °F on 24-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph NW at 9:31am | |
| Yest. | 18.0 mph at 4:18pm | |
| Month | 23.0 mph on 09-Mar-2010 | |
| Year | 28.4 mph on 21-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.2 mph N at 9:38am | |
| Yest. | 11.5 mph at 10:16pm | |
| Month | 14.8 mph on 09-Mar-2010 | |
| Year | 17.0 mph on 21-Jan-2010 | |
| WIND RUN | ||
| Today | 41.38 miles | |
| Month | 526.60 miles | |
| Year | 2732.99 miles | |

