Trends Over The Last Hour
Trends as of 04-Sep-2010 at 5:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 83.1 | 1.2 | 2.3 | ENE | 35 | 29.891 | 0.00 |
| 5 minutes ago | 83.1 | 1.2 | 2.3 | ENE | 35 | 29.893 | 0.00 |
| 10 minutes ago | 83.2 | 1.2 | 1.2 | ENE | 35 | 29.893 | 0.00 |
| 15 minutes ago | 83.3 | 1.2 | 2.3 | ENE | 35 | 29.890 | 0.00 |
| 20 minutes ago | 83.2 | 1.2 | 3.5 | ENE | 35 | 29.888 | 0.00 |
| 30 minutes ago | 83.1 | 2.3 | 3.5 | ENE | 35 | 29.887 | 0.00 |
| 45 minutes ago | 82.7 | 1.2 | 3.5 | ENE | 35 | 29.884 | 0.00 |
| 60 minutes ago | 82.4 | 0.0 | 0.0 | ENE | 39 | 29.884 | 0.00 |
| 75 minutes ago | 82.7 | 0.0 | 0.0 | ENE | 38 | 29.882 | 0.00 |
| 90 minutes ago | 83.1 | 0.0 | 0.0 | ENE | 37 | 29.882 | 0.00 |
| 105 minutes ago | 83.6 | 0.0 | 0.0 | ENE | 35 | 29.880 | 0.00 |
| 120 minutes ago | 83.9 | 0.0 | 0.0 | ENE | 35 | 29.880 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Days | 12 day(s) since last rain on 22-Aug-2010 9:44am |
| Yest. | 0.00 in. | Week | 0.110 in. over last 7 days. |
| Month | 0.00 in. (0 rain day(s) this month) | Month | 0.00 in. last month. |
| Year | 7.81 in. (30 rain day(s) this year) | Year | 0.00 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.2 °F at 12:00am | Max > 86 °F | 4 day(s) |
| Yest. | 107.8 °F at 1:44pm | Max > 77 °F | 4 day(s) |
| Month | 107.8 °F on 03-Sep-2010 | Warmest day | 98.4 °F on 03-Sep-2010 |
| Year | 111.7 °F on 16-Jul-2010 | Warmest night | 85.4 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 82.3 °F at 4:02am | Min < 32 °F | 0 day(s) |
| Yest. | 75.7 °F at 5:17am | Min < 5 °F | 0 day(s) |
| Month | 75.0 °F on 02-Sep-2010 | Coldest day | 94.8 °F on 01-Sep-2010 |
| Year | 35.4 °F on 23-Feb-2010 | Coldest night | 83.2 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.895 inHg at 4:53am | Today | 82.3 °F at 4:02am |
| Yest. | 29.924 inHg at 9:46am | Yest. | 75.7 °F at 5:17am |
| Month | 29.924 inHg on 03-Sep-2010 | Month | 75.0 °F on 02-Sep-2010 |
| Year | 30.304 inHg on 16-Mar-2010 | Year | 35.2 °F on 24-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.9 mph ENE | |
| Gust | 1.0 mph ENE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph ENE at 12:01am | |
| Yest. | 15.0 mph at 10:16am | |
| Month | 15.0 mph on 03-Sep-2010 | |
| Year | 38.0 mph on 16-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph ENE at 12:01am | |
| Yest. | 10.9 mph at 9:56am | |
| Month | 10.9 mph on 03-Sep-2010 | |
| Year | 23.2 mph on 16-Jul-2010 | |
| WIND RUN | ||
| Today | 3.03 miles | |
| Month | 141.58 miles | |
| Year | 12758.90 miles | |

