Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.69 | 1.82 | 1.39 | 0.01 | 0.00 | 0.00 | 1.05* | 1.05 | 0.00* | --- | --- | --- | 8.01* |
| 2009 | 0.24 | 0.71 | 0.02 | 0.62 | 0.24 | 0.01 | 0.03 | 0.21* | 0.33 | 0.05 | 0.00 | 0.22 | 2.68* |
| 2008 | 1.87 | 0.35 | 0.00 | 0.00 | 0.16 | 0.00 | 1.20 | 0.92* | 0.12 | 0.00 | 0.43 | 1.52 | 6.57* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | 0.00* | 0.00 | 1.41 | 0.88 | 2.29* |
| Avg | 1.60 | 0.96 | 0.47 | 0.21 | 0.13 | 0.00 | 0.76 | 0.73 | 0.11 | 0.02 | 0.61 | 0.87 | 6.47 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.
