Average Dew Point Reports (°F)
Report for Year 2019
Data last updated 2/23/2019 3:40 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 16.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 23.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 32.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 42.0 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 47.1 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 48.6 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 44.6 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 43.1 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 28.3 | 28.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 33.3 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 29.6 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 21.0 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 17.2 | 21.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 20.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 18.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 23.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 26.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 30.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 33.4 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48.6 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 31.9 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 15.6 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.